<?xml version="1.0" encoding="UTF-8" ?>
<gpx version="1.1" creator="Editeur GPX/Jean-Luc Crespel" xmlns:line="http://www.topografix.com/GPX/gpx_style/0/2" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>Boire St Catherine</name>
		<extensions>
			<line>
				<color>#ff4500</color>
				<linecap>solid</linecap>
				<width>4</width>
				<opacity>1</opacity>
			</line>
		</extensions>
		<trkseg>
			<trkpt lat="47.35795332592443" lon="-1.1228117261657726">
			<ele>8.71</ele>
			</trkpt>
			<trkpt lat="47.35802600472368" lon="-1.1225756917724623">
			<ele>8.71</ele>
			</trkpt>
			<trkpt lat="47.35764807387426" lon="-1.1216744695434584">
			<ele>8.63</ele>
			</trkpt>
			<trkpt lat="47.35764807387426" lon="-1.1211165700683607">
			<ele>8.65</ele>
			</trkpt>
			<trkpt lat="47.35805507621538" lon="-1.1183699880371105">
			<ele>10.05</ele>
			</trkpt>
			<trkpt lat="47.359435953619766" lon="-1.1184772763977062">
			<ele>9.59</ele>
			</trkpt>
			<trkpt lat="47.36077318992341" lon="-1.1183699880371105">
			<ele>9.43</ele>
			</trkpt>
			<trkpt lat="47.360874934776376" lon="-1.117661884857179">
			<ele>8.67</ele>
			</trkpt>
			<trkpt lat="47.36109295880061" lon="-1.1166104589233412">
			<ele>8.77</ele>
			</trkpt>
			<trkpt lat="47.361369121271196" lon="-1.115709236694337">
			<ele>8.64</ele>
			</trkpt>
			<trkpt lat="47.36154353892883" lon="-1.114765099121095">
			<ele>8.64</ele>
			</trkpt>
			<trkpt lat="47.36149993456851" lon="-1.1124905858764662">
			<ele>8.42</ele>
			</trkpt>
			<trkpt lat="47.361470864974905" lon="-1.1098727498779308">
			<ele>8.6</ele>
			</trkpt>
			<trkpt lat="47.361209237911794" lon="-1.10864966256714">
			<ele>8.37</ele>
			</trkpt>
			<trkpt lat="47.36090400469831" lon="-1.1068472181091324">
			<ele>8.17</ele>
			</trkpt>
			<trkpt lat="47.36065690985117" lon="-1.104529789520265">
			<ele>9.01</ele>
			</trkpt>
			<trkpt lat="47.36040981384673" lon="-1.1044010434875502">
			<ele>8.31</ele>
			</trkpt>
			<trkpt lat="47.36004643526735" lon="-1.102684429718019">
			<ele>9.12</ele>
			</trkpt>
			<trkpt lat="47.361136563497325" lon="-1.102384022308351">
			<ele>8.86</ele>
			</trkpt>
			<trkpt lat="47.36256096377264" lon="-1.1021909032592787">
			<ele>9.55</ele>
			</trkpt>
			<trkpt lat="47.36308420319483" lon="-1.1020406995544447">
			<ele>9.59</ele>
			</trkpt>
			<trkpt lat="47.36389812086969" lon="-1.1022981916198744">
			<ele>9.93</ele>
			</trkpt>
			<trkpt lat="47.36504630480775" lon="-1.1021479879150407">
			<ele>9.96</ele>
			</trkpt>
			<trkpt lat="47.365060838621474" lon="-1.1014613424072282">
			<ele>10.06</ele>
			</trkpt>
			<trkpt lat="47.36479922936175" lon="-1.0998305593261735">
			<ele>10.26</ele>
			</trkpt>
			<trkpt lat="47.364421347029435" lon="-1.0981354032287614">
			<ele>9.17</ele>
			</trkpt>
			<trkpt lat="47.36417426865626" lon="-1.096247128082277">
			<ele>10.22</ele>
			</trkpt>
			<trkpt lat="47.3640143937981" lon="-1.0953029905090346">
			<ele>10.35</ele>
			</trkpt>
			<trkpt lat="47.36372371099651" lon="-1.0929211889038102">
			<ele>9.84</ele>
			</trkpt>
			<trkpt lat="47.363418492330965" lon="-1.0911402021179215">
			<ele>10.05</ele>
			</trkpt>
			<trkpt lat="47.36260456725603" lon="-1.090153149200441">
			<ele>9.58</ele>
			</trkpt>
			<trkpt lat="47.36139819092082" lon="-1.0889086042175309">
			<ele>9.27</ele>
			</trkpt>
			<trkpt lat="47.360642374824096" lon="-1.0882219587097184">
			<ele>8.32</ele>
			</trkpt>
			<trkpt lat="47.360322603215934" lon="-1.0882434163818375">
			<ele>9.23</ele>
			</trkpt>
			<trkpt lat="47.360017364872874" lon="-1.0880288396606461">
			<ele>10.52</ele>
			</trkpt>
			<trkpt lat="47.35971212476386" lon="-1.0877713475952164">
			<ele>9.47</ele>
			</trkpt>
			<trkpt lat="47.35956677171032" lon="-1.087256363464357">
			<ele>8.21</ele>
			</trkpt>
			<trkpt lat="47.35926152899444" lon="-1.0870632444152848">
			<ele>9.55</ele>
			</trkpt>
			<trkpt lat="47.35913071014704" lon="-1.0865482602844254">
			<ele>9.87</ele>
			</trkpt>
			<trkpt lat="47.35902896193039" lon="-1.0860761914978043">
			<ele>9.22</ele>
			</trkpt>
			<trkpt lat="47.3585056822881" lon="-1.0857757840881364">
			<ele>9.86</ele>
			</trkpt>
			<trkpt lat="47.35786611123311" lon="-1.0879430089721696">
			<ele>10.34</ele>
			</trkpt>
			<trkpt lat="47.35732828411807" lon="-1.090303352905275">
			<ele>10.05</ele>
			</trkpt>
			<trkpt lat="47.356921276170766" lon="-1.0926636968383805">
			<ele>9.73</ele>
			</trkpt>
			<trkpt lat="47.35684859584981" lon="-1.0945519719848649">
			<ele>9.47</ele>
			</trkpt>
			<trkpt lat="47.356877667990204" lon="-1.0952600751647965">
			<ele>9.25</ele>
			</trkpt>
			<trkpt lat="47.357139316532965" lon="-1.0958179746398942">
			<ele>9.56</ele>
			</trkpt>
			<trkpt lat="47.357139316532965" lon="-1.0961183820495621">
			<ele>9.91</ele>
			</trkpt>
			<trkpt lat="47.35719746047738" lon="-1.0966548238525407">
			<ele>10.52</ele>
			</trkpt>
			<trkpt lat="47.356877667990204" lon="-1.0969337735900895">
			<ele>9.82</ele>
			</trkpt>
			<trkpt lat="47.35705210049619" lon="-1.099615982604982">
			<ele>9.37</ele>
			</trkpt>
			<trkpt lat="47.35734282005811" lon="-1.1040577207336442">
			<ele>9.13</ele>
			</trkpt>
			<trkpt lat="47.35737189192622" lon="-1.1050662313232438">
			<ele>8.85</ele>
			</trkpt>
			<trkpt lat="47.35689220405439" lon="-1.1050447736511246">
			<ele>9.06</ele>
			</trkpt>
			<trkpt lat="47.35590374256728" lon="-1.1054310117492692">
			<ele>9.22</ele>
			</trkpt>
			<trkpt lat="47.355365895450035" lon="-1.1056885038146989">
			<ele>8.68</ele>
			</trkpt>
			<trkpt lat="47.355147847759696" lon="-1.1059889112243668">
			<ele>8.63</ele>
			</trkpt>
			<trkpt lat="47.354609992937924" lon="-1.1063536916503922">
			<ele>8.75</ele>
			</trkpt>
			<trkpt lat="47.35445008909588" lon="-1.1064395223388688">
			<ele>8.67</ele>
			</trkpt>
			<trkpt lat="47.3543047215463" lon="-1.1070403371582045">
			<ele>11.04</ele>
			</trkpt>
			<trkpt lat="47.354130279958184" lon="-1.1073407445678727">
			<ele>12.27</ele>
			</trkpt>
			<trkpt lat="47.35381046888236" lon="-1.1083707128295912">
			<ele>14.08</ele>
			</trkpt>
			<trkpt lat="47.35394130092038" lon="-1.1086496625671403">
			<ele>14.99</ele>
			</trkpt>
			<trkpt lat="47.35372324734348" lon="-1.1115893636474623">
			<ele>20.9</ele>
			</trkpt>
			<trkpt lat="47.3537523212058" lon="-1.1123832975158705">
			<ele>21.62</ele>
			</trkpt>
			<trkpt lat="47.35392676404328" lon="-1.1134347234497084">
			<ele>20.94</ele>
			</trkpt>
			<trkpt lat="47.354508236003596" lon="-1.1143574033508314">
			<ele>20.15</ele>
			</trkpt>
			<trkpt lat="47.354900725954764" lon="-1.1149582181701674">
			<ele>21.07</ele>
			</trkpt>
			<trkpt lat="47.35522053042328" lon="-1.1154517446289078">
			<ele>21.04</ele>
			</trkpt>
			<trkpt lat="47.35539496840735" lon="-1.1161383901367201">
			<ele>20.59</ele>
			</trkpt>
			<trkpt lat="47.35543857781326" lon="-1.1165246282348646">
			<ele>20.4</ele>
			</trkpt>
			<trkpt lat="47.35437740537114" lon="-1.116589001251222">
			<ele>21.77</ele>
			</trkpt>
			<trkpt lat="47.35434833185323" lon="-1.1176833425292982">
			<ele>22.5</ele>
			</trkpt>
			<trkpt lat="47.3547262863369" lon="-1.1177048002014174">
			<ele>22.44</ele>
			</trkpt>
			<trkpt lat="47.35478443294025" lon="-1.118069580627443">
			<ele>22.19</ele>
			</trkpt>
			<trkpt lat="47.35474082299373" lon="-1.1191424642333998">
			<ele>22.54</ele>
			</trkpt>
			<trkpt lat="47.35478443294025" lon="-1.1202797208557143">
			<ele>22.33</ele>
			</trkpt>
			<trkpt lat="47.35495887236593" lon="-1.1212882314453139">
			<ele>21.28</ele>
			</trkpt>
			<trkpt lat="47.35522053042328" lon="-1.1228760991821303">
			<ele>20.52</ele>
			</trkpt>
			<trkpt lat="47.35632529458363" lon="-1.121438435150148">
			<ele>13.57</ele>
			</trkpt>
			<trkpt lat="47.35686313192198" lon="-1.121116570068361">
			<ele>10.93</ele>
			</trkpt>
			<trkpt lat="47.35695034827111" lon="-1.1209234510192885">
			<ele>10.8</ele>
			</trkpt>
			<trkpt lat="47.35725560435773" lon="-1.1219748769531264">
			<ele>8.92</ele>
			</trkpt>
			<trkpt lat="47.35705210049622" lon="-1.1227688108215346">
			<ele>8.65</ele>
			</trkpt>
			<trkpt lat="47.35673230712803" lon="-1.124013355804445">
			<ele>8.36</ele>
			</trkpt>
			<trkpt lat="47.35652880124826" lon="-1.1245497976074237">
			<ele>8.14</ele>
			</trkpt>
			<trkpt lat="47.356020033115044" lon="-1.1259445462951678">
			<ele>8.32</ele>
			</trkpt>
			<trkpt lat="47.355801988127695" lon="-1.1271676336059588">
			<ele>8.51</ele>
			</trkpt>
			<trkpt lat="47.355700233491945" lon="-1.1275967870483417">
			<ele>8.9</ele>
			</trkpt>
			<trkpt lat="47.35577291539465" lon="-1.1284550939331073">
			<ele>9.89</ele>
			</trkpt>
			<trkpt lat="47.35578745176318" lon="-1.1288413320312518">
			<ele>9.21</ele>
			</trkpt>
			<trkpt lat="47.35559847865994" lon="-1.1295923505554217">
			<ele>9.67</ele>
			</trkpt>
			<trkpt lat="47.355525796516986" lon="-1.1300644193420428">
			<ele>8.73</ele>
			</trkpt>
			<trkpt lat="47.35540950487996" lon="-1.1304721151123063">
			<ele>9.46</ele>
			</trkpt>
			<trkpt lat="47.355307749487366" lon="-1.1311802182922381">
			<ele>8.56</ele>
			</trkpt>
			<trkpt lat="47.355176920837124" lon="-1.131781033111574">
			<ele>8.74</ele>
			</trkpt>
			<trkpt lat="47.35481350621791" lon="-1.1330470357666034">
			<ele>7.82</ele>
			</trkpt>
			<trkpt lat="47.35458091954811" lon="-1.133755138946535">
			<ele>8.27</ele>
			</trkpt>
			<trkpt lat="47.354188427218304" lon="-1.1349353109130875">
			<ele>8.6</ele>
			</trkpt>
			<trkpt lat="47.35426111120333" lon="-1.1352142606506366">
			<ele>8.61</ele>
			</trkpt>
			<trkpt lat="47.354653602992556" lon="-1.1341628347167985">
			<ele>8.54</ele>
			</trkpt>
			<trkpt lat="47.35498794554749" lon="-1.133433273864748">
			<ele>8.3</ele>
			</trkpt>
			<trkpt lat="47.355394968407325" lon="-1.1317166600952167">
			<ele>8.61</ele>
			</trkpt>
			<trkpt lat="47.355874669890255" lon="-1.1298498426208514">
			<ele>8.13</ele>
			</trkpt>
			<trkpt lat="47.35600549681061" lon="-1.1294206891784686">
			<ele>8.73</ele>
			</trkpt>
			<trkpt lat="47.35617993219978" lon="-1.1286696706542985">
			<ele>7.27</ele>
			</trkpt>
			<trkpt lat="47.356310758363264" lon="-1.1281546865234393">
			<ele>8.63</ele>
			</trkpt>
			<trkpt lat="47.35616539593937" lon="-1.1276826177368182">
			<ele>8.5</ele>
			</trkpt>
			<trkpt lat="47.35616539593937" lon="-1.1272320066223163">
			<ele>9.02</ele>
			</trkpt>
			<trkpt lat="47.35641251182173" lon="-1.1259016309509293">
			<ele>9.16</ele>
			</trkpt>
			<trkpt lat="47.35671777101979" lon="-1.1248502050170914">
			<ele>8.35</ele>
			</trkpt>
			<trkpt lat="47.35697942035543" lon="-1.1243781362304706">
			<ele>8.9</ele>
			</trkpt>
			<trkpt lat="47.35719746047735" lon="-1.1243781362304706">
			<ele>8.67</ele>
			</trkpt>
			<trkpt lat="47.35731374817399" lon="-1.1239060674438495">
			<ele>8.25</ele>
			</trkpt>
			<trkpt lat="47.35763353801826" lon="-1.12339108331299">
			<ele>8.52</ele>
			</trkpt>
			<trkpt lat="47.35769168141806" lon="-1.1230263028869647">
			<ele>8.15</ele>
			</trkpt>
			<trkpt lat="47.35789518281291" lon="-1.1229833875427264">
			<ele>8.51</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
